| Class: | MyNet.Humanizer.TimeSpanHumanizeExtensions |
|---|---|
| Assembly: | MyNet.Humanizer |
| File(s): | D:\a\MyNet\MyNet\src\MyNet.Humanizer\TimeSpanHumanizeExtensions.cs |
| Tag: | 212_18942389508 |
| Covered lines: | 64 |
|---|---|
| Uncovered lines: | 3 |
| Coverable lines: | 67 |
| Total lines: | 174 |
| Line coverage: | 95.5% |
| Covered branches: | 50 |
|---|---|
| Total branches: | 55 |
| Branch coverage: | 90.9% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| Humanize(...) | 100% | 1 | 1 | 100% |
| Humanize(...) | 100% | 1 | 1 | 100% |
| CreateTheTimePartsWithUpperAndLowerLimits(...) | 100% | 10 | 10 | 100% |
| GetEnumTypesForTimeUnit() | 100% | 1 | 1 | 100% |
| GetTimeUnitPart(...) | 100% | 4 | 4 | 100% |
| GetTimeUnitNumericalValue(...) | 100% | 1 | 1 | 91.67% |
| GetSpecialCaseMonthAsInteger(...) | 100% | 2 | 2 | 100% |
| GetSpecialCaseYearAsInteger(...) | 100% | 1 | 1 | 100% |
| GetSpecialCaseWeeksAsInteger(...) | 100% | 4 | 4 | 100% |
| GetSpecialCaseDaysAsInteger(...) | 100% | 4 | 4 | 100% |
| GetNormalCaseTimeAsInteger(...) | 100% | 2 | 2 | 66.67% |
| BuildFormatTimePart(...) | 100% | 1 | 1 | 100% |
| CreateTimePartsWithNoTimeValue(...) | 100% | 1 | 1 | 100% |
| IsContainingOnlyNullValue(...) | 100% | 1 | 1 | 100% |
| SetPrecisionOfTimeSpan(...) | 100% | 8 | 8 | 100% |
| ConcatenateTimeSpanParts(...) | 100% | 1 | 1 | 100% |
File 'D:\a\MyNet\MyNet\src\MyNet.Humanizer\TimeSpanHumanizeExtensions.cs' does not exist (any more).