| MyNet.Collections | 532 | 72 | 604 | 2324 | 88% | | 232 | 324 | 71.6% | |
| MyNet.Collections.CollectionExtensions | 8 | 0 | 8 | 45 | 100% | | 6 | 6 | 100% | |
| MyNet.Collections.DefaultCollectionSorter<T> | 22 | 2 | 24 | 93 | 91.6% | | 8 | 10 | 80% | |
| MyNet.Collections.DictionaryExtensions | 15 | 0 | 15 | 78 | 100% | | 8 | 8 | 100% | |
| MyNet.Collections.DispatchedObservableCollection<T> | 14 | 6 | 20 | 100 | 70% | | 5 | 6 | 83.3% | |
| MyNet.Collections.EnumerableExtensions | 93 | 2 | 95 | 302 | 97.8% | | 47 | 54 | 87% | |
| MyNet.Collections.ImmediateCollectionEventDispatcher | 6 | 0 | 6 | 36 | 100% | | 0 | 0 | | |
| MyNet.Collections.ImmediateCollectionSynchronizer | 6 | 0 | 6 | 54 | 100% | | 0 | 0 | | |
| MyNet.Collections.ListExtensions | 58 | 5 | 63 | 187 | 92% | | 33 | 40 | 82.5% | |
| MyNet.Collections.LockCollectionSynchronizer | 14 | 11 | 25 | 105 | 56% | | 0 | 0 | | |
| MyNet.Collections.ObservableCollectionDecorator<T> | 35 | 9 | 44 | 197 | 79.5% | | 8 | 10 | 80% | |
| MyNet.Collections.ObservableKeyedCollection<T1, T2> | 101 | 31 | 132 | 457 | 76.5% | | 57 | 108 | 52.7% | |
| MyNet.Collections.ObservableRangeCollection<T> | 108 | 3 | 111 | 352 | 97.2% | | 45 | 66 | 68.1% | |
| MyNet.Collections.ObservableRangeCollectionExtensions | 10 | 0 | 10 | 50 | 100% | | 2 | 2 | 100% | |
| MyNet.Collections.ReadOnlyObservableKeyedCollection<T1, T2> | 2 | 0 | 2 | 25 | 100% | | 0 | 0 | | |
| MyNet.Collections.StackExtensions | 9 | 0 | 9 | 41 | 100% | | 6 | 6 | 100% | |
| MyNet.Collections.SynchronizationContextCollectionEventDispatcher | 10 | 0 | 10 | 49 | 100% | | 5 | 6 | 83.3% | |
| MyNet.Collections.SynchronizedObservableCollection<T> | 21 | 3 | 24 | 153 | 87.5% | | 2 | 2 | 100% | |
| MyNet.Fakers | 231 | 53 | 284 | 1123 | 81.3% | | 57 | 67 | 85% | |
| MyNet.Fakers.Contacts.MailFaker | 8 | 0 | 8 | 39 | 100% | | 6 | 6 | 100% | |
| MyNet.Fakers.Contacts.PhoneFaker | 2 | 2 | 4 | 28 | 50% | | 0 | 0 | | |
| MyNet.Fakers.Contacts.ResxPhoneFakerProvider | 6 | 0 | 6 | 38 | 100% | | 0 | 0 | | |
| MyNet.Fakers.Geography.AddressFaker | 17 | 0 | 17 | 66 | 100% | | 0 | 0 | | |
| MyNet.Fakers.Geography.CountryFaker | 5 | 0 | 5 | 32 | 100% | | 0 | 0 | | |
| MyNet.Fakers.Geography.ResxAddressFakerProvider | 9 | 0 | 9 | 41 | 100% | | 0 | 0 | | |
| MyNet.Fakers.Geography.StreetFaker | 35 | 5 | 40 | 109 | 87.5% | | 20 | 24 | 83.3% | |
| MyNet.Fakers.Identity.IdentityFaker | 6 | 0 | 6 | 35 | 100% | | 2 | 2 | 100% | |
| MyNet.Fakers.Identity.NameFaker | 27 | 0 | 27 | 76 | 100% | | 9 | 9 | 100% | |
| MyNet.Fakers.Identity.ResxNameFakerProvider | 8 | 0 | 8 | 40 | 100% | | 0 | 0 | | |
| MyNet.Fakers.Internet.DomainFaker | 5 | 0 | 5 | 30 | 100% | | 0 | 0 | | |
| MyNet.Fakers.Internet.ResxDomainFakerProvider | 5 | 0 | 5 | 37 | 100% | | 0 | 0 | | |
| MyNet.Fakers.Localization.ResourceDatasetLoader | 13 | 0 | 13 | 45 | 100% | | 0 | 0 | | |
| MyNet.Fakers.Media.ColorFaker | 27 | 3 | 30 | 68 | 90% | | 0 | 0 | | |
| MyNet.Fakers.PatternFakerBase<T> | 2 | 0 | 2 | 37 | 100% | | 0 | 0 | | |
| MyNet.Fakers.PatternFakerExtensions | 2 | 0 | 2 | 30 | 100% | | 0 | 0 | | |
| MyNet.Fakers.ResxProviderBase | 3 | 0 | 3 | 39 | 100% | | 3 | 4 | 75% | |
| MyNet.Fakers.ServiceCollectionExtensions | 18 | 2 | 20 | 92 | 90% | | 0 | 0 | | |
| MyNet.Fakers.Static.Faker | 0 | 40 | 40 | 140 | 0% | | 0 | 2 | 0% | |
| MyNet.Fakers.Text.TextFaker | 33 | 1 | 34 | 101 | 97% | | 17 | 20 | 85% | |
| MyNet.Generator | 120 | 9 | 129 | 450 | 93% | | 58 | 78 | 74.3% | |
| MyNet.Generator.DefaultRandomGenerator | 98 | 7 | 105 | 297 | 93.3% | | 51 | 66 | 77.2% | |
| MyNet.Generator.Facade.RandomGenerator | 7 | 1 | 8 | 43 | 87.5% | | 1 | 2 | 50% | |
| MyNet.Generator.RandomGeneratorExtensions | 12 | 1 | 13 | 84 | 92.3% | | 6 | 10 | 60% | |
| MyNet.Generator.SystemRandomSource | 3 | 0 | 3 | 26 | 100% | | 0 | 0 | | |
| MyNet.Geography | 258 | 4 | 262 | 417 | 98.4% | | 6 | 10 | 60% | |
| MyNet.Geography.Address | 1 | 0 | 1 | 32 | 100% | | 2 | 2 | 100% | |
| MyNet.Geography.Country | 251 | 0 | 251 | 308 | 100% | | 0 | 0 | | |
| MyNet.Geography.CountryExtensions | 0 | 2 | 2 | 32 | 0% | | 0 | 4 | 0% | |
| MyNet.Geography.CultureExtensions | 6 | 2 | 8 | 45 | 75% | | 4 | 4 | 100% | |
| MyNet.Geography.Localization | 5 | 1 | 6 | 56 | 83.3% | | 0 | 0 | | |
| MyNet.Geography.Localization.Providers.CountryDisplayTextStrategy | 3 | 1 | 4 | 29 | 75% | | 0 | 0 | | |
| MyNet.Geography.ServiceCollectionExtensions | 2 | 0 | 2 | 27 | 100% | | 0 | 0 | | |
| MyNet.Geography.Resources | 22 | 2 | 24 | 152 | 91.6% | | 5 | 6 | 83.3% | |
| MyNet.Geography.Resources.CountryExtensions | 0 | 2 | 2 | 25 | 0% | | 0 | 0 | | |
| MyNet.Geography.Resources.EmbeddedCountryFlagProvider | 1 | 0 | 1 | 17 | 100% | | 0 | 0 | | |
| MyNet.Geography.Resources.EmbeddedCountryFlagProviderBase | 19 | 0 | 19 | 84 | 100% | | 5 | 6 | 83.3% | |
| MyNet.Geography.Resources.ServiceCollectionExtensions | 2 | 0 | 2 | 26 | 100% | | 0 | 0 | | |
| MyNet.Globalization | 658 | 112 | 770 | 3358 | 85.4% | | 162 | 206 | 78.6% | |
| MyNet.Globalization.Culture.CultureChangedEventArgs | 1 | 0 | 1 | 29 | 100% | | 0 | 0 | | |
| MyNet.Globalization.Culture.CultureService | 14 | 0 | 14 | 74 | 100% | | 4 | 4 | 100% | |
| MyNet.Globalization.Culture.SupportedCultures | 2 | 0 | 2 | 26 | 100% | | 0 | 0 | | |
| MyNet.Globalization.Culture.ThreadCultureContext | 1 | 0 | 1 | 21 | 100% | | 0 | 0 | | |
| MyNet.Globalization.DateTime.TimeZoneChangedEventArgs | 1 | 0 | 1 | 28 | 100% | | 0 | 0 | | |
| MyNet.Globalization.DateTime.TimeZoneService | 19 | 0 | 19 | 79 | 100% | | 4 | 4 | 100% | |
| MyNet.Globalization.Events.GlobalizationEvents | 0 | 3 | 3 | 45 | 0% | | 0 | 0 | | |
| MyNet.Globalization.Facade.CultureExtensions | 0 | 13 | 13 | 125 | 0% | | 0 | 0 | | |
| MyNet.Globalization.Facade.DateTimeExtensions | 0 | 4 | 4 | 52 | 0% | | 0 | 2 | 0% | |
| MyNet.Globalization.Facade.GlobalizationServiceProxy | 23 | 11 | 34 | 118 | 67.6% | | 4 | 8 | 50% | |
| MyNet.Globalization.Facade.GlobalizationServices | 10 | 0 | 10 | 51 | 100% | | 2 | 2 | 100% | |
| MyNet.Globalization.Facade.InflectorExtensions | 26 | 12 | 38 | 232 | 68.4% | | 30 | 34 | 88.2% | |
| MyNet.Globalization.Facade.LocalizationRuntime | 4 | 0 | 4 | 41 | 100% | | 2 | 2 | 100% | |
| MyNet.Globalization.Facade.Localizer | 21 | 2 | 23 | 84 | 91.3% | | 1 | 2 | 50% | |
| MyNet.Globalization.Facade.TranslationExtensions | 7 | 21 | 28 | 191 | 25% | | 3 | 14 | 21.4% | |
| MyNet.Globalization.GlobalizationOptions | 6 | 1 | 7 | 62 | 85.7% | | 0 | 0 | | |
| MyNet.Globalization.GlobalizationService | 7 | 15 | 22 | 89 | 31.8% | | 0 | 0 | | |
| MyNet.Globalization.Inflection.Cultures.Inflectors | 157 | 0 | 157 | 208 | 100% | | 0 | 0 | | |
| MyNet.Globalization.Inflection.InflectionRule | 1 | 0 | 1 | 25 | 100% | | 2 | 2 | 100% | |
| MyNet.Globalization.Inflection.InflectionRules | 0 | 6 | 6 | 41 | 0% | | 0 | 0 | | |
| MyNet.Globalization.Inflection.Inflector | 26 | 0 | 26 | 132 | 100% | | 14 | 14 | 100% | |
| MyNet.Globalization.Inflection.InflectorBuilder | 33 | 0 | 33 | 139 | 100% | | 2 | 2 | 100% | |
| MyNet.Globalization.Inflection.PluralizationService | 5 | 0 | 5 | 39 | 100% | | 2 | 2 | 100% | |
| MyNet.Globalization.Localization.Policies.CultureFallbackPolicies | 4 | 0 | 4 | 37 | 100% | | 2 | 2 | 100% | |
| MyNet.Globalization.Localization.Providers.CultureScopedServiceSource<T> | 1 | 1 | 2 | 28 | 50% | | 1 | 4 | 25% | |
| MyNet.Globalization.Localization.Providers.Factories.LocalizationServiceFactory<T> | 13 | 0 | 13 | 63 | 100% | | 6 | 8 | 75% | |
| MyNet.Globalization.Localization.Providers.Factories.LocalizationServiceFactoryBuilder<T> | 13 | 4 | 17 | 88 | 76.4% | | 6 | 6 | 100% | |
| MyNet.Globalization.Localization.Providers.LocalizationServiceContext | 2 | 1 | 3 | 32 | 66.6% | | 1 | 2 | 50% | |
| MyNet.Globalization.Localization.Providers.LocalizationServiceResolver | 33 | 1 | 34 | 117 | 97% | | 13 | 18 | 72.2% | |
| MyNet.Globalization.Localization.Providers.Registration.LocalizationFactoryRegistration<T> | 2 | 0 | 2 | 33 | 100% | | 0 | 0 | | |
| MyNet.Globalization.Localization.Providers.Registration.LocalizationFactoryRegistry | 4 | 3 | 7 | 40 | 57.1% | | 2 | 4 | 50% | |
| MyNet.Globalization.Localization.Translation.Catalog.TranslationCatalog | 2 | 1 | 3 | 31 | 66.6% | | 0 | 0 | | |
| MyNet.Globalization.Localization.Translation.Catalog.TranslationCatalogBuilder | 6 | 0 | 6 | 36 | 100% | | 0 | 0 | | |
| MyNet.Globalization.Localization.Translation.Catalog.TranslationCatalogContribution | 3 | 0 | 3 | 26 | 100% | | 0 | 0 | | |
| MyNet.Globalization.Localization.Translation.KeyGeneration.TranslationKeyProvider | 8 | 0 | 8 | 33 | 100% | | 5 | 8 | 62.5% | |
| MyNet.Globalization.Localization.Translation.KeyResolving.TranslationFallbackPolicy | 2 | 0 | 2 | 72 | 100% | | 0 | 0 | | |
| MyNet.Globalization.Localization.Translation.KeyResolving.TranslationKeyResolver | 49 | 0 | 49 | 167 | 100% | | 21 | 22 | 95.4% | |
| MyNet.Globalization.Localization.Translation.TranslationOptionsBuilder | 36 | 10 | 46 | 177 | 78.2% | | 2 | 2 | 100% | |
| MyNet.Globalization.Localization.Translation.TranslationOptionsPresets | 7 | 0 | 7 | 33 | 100% | | 0 | 0 | | |
| MyNet.Globalization.Localization.Translation.TranslationService | 2 | 0 | 2 | 26 | 100% | | 3 | 4 | 75% | |
| MyNet.Globalization.Localization.Translation.Translator | 35 | 2 | 37 | 135 | 94.5% | | 22 | 24 | 91.6% | |
| MyNet.Globalization.ServiceCollectionExtensions | 72 | 1 | 73 | 253 | 98.6% | | 8 | 10 | 80% | |
| MyNet.Google | 104 | 29 | 133 | 384 | 78.1% | | 89 | 138 | 64.4% | |
| MyNet.Google.Maps.AddressExtensions | 0 | 4 | 4 | 26 | 0% | | 0 | 4 | 0% | |
| MyNet.Google.Maps.GoogleLocationService | 89 | 15 | 104 | 253 | 85.5% | | 81 | 126 | 64.2% | |
| MyNet.Google.Maps.GoogleMapsHelper | 13 | 1 | 14 | 52 | 92.8% | | 8 | 8 | 100% | |
| MyNet.Google.Maps.QueryLimitExceededException | 1 | 6 | 7 | 31 | 14.2% | | 0 | 0 | | |
| MyNet.Google.Maps.RequestDeniedException | 1 | 3 | 4 | 22 | 25% | | 0 | 0 | | |
| MyNet.Http | 122 | 108 | 230 | 1360 | 53% | | 40 | 80 | 50% | |
| MyNet.Http.ApiParameter | 2 | 2 | 4 | 465 | 50% | | 0 | 0 | | |
| MyNet.Http.Exceptions.HttpError | 2 | 0 | 2 | 142 | 100% | | 0 | 0 | | |
| MyNet.Http.Exceptions.HttpException | 0 | 3 | 3 | 35 | 0% | | 0 | 0 | | |
| MyNet.Http.Exceptions.MultipleHttpException | 14 | 7 | 21 | 106 | 66.6% | | 3 | 4 | 75% | |
| MyNet.Http.Exceptions.ProblemDetailsParser | 23 | 3 | 26 | 68 | 88.4% | | 8 | 20 | 40% | |
| MyNet.Http.Exceptions.WebApiException | 5 | 6 | 11 | 73 | 45.4% | | 1 | 4 | 25% | |
| MyNet.Http.HttpRequestExtensions | 5 | 0 | 5 | 42 | 100% | | 4 | 4 | 100% | |
| MyNet.Http.WebApiService | 71 | 87 | 158 | 429 | 44.9% | | 24 | 48 | 50% | |
| MyNet.Humanizer | 481 | 63 | 544 | 3139 | 88.4% | | 133 | 177 | 75.1% | |
| MyNet.Humanizer.Display.DisplayTextOptions | 1 | 0 | 1 | 26 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Display.DisplayTextService | 2 | 0 | 2 | 28 | 100% | | 4 | 4 | 100% | |
| MyNet.Humanizer.Display.DisplayTextStrategyResolver | 17 | 5 | 22 | 86 | 77.2% | | 6 | 16 | 37.5% | |
| MyNet.Humanizer.Display.Registration.DisplayTextStrategyRegistration<T> | 2 | 0 | 2 | 25 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Display.Registration.DisplayTextStrategyRegistry | 3 | 0 | 3 | 28 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Display.Strategies.DisplayTextStrategyBase<T> | 25 | 1 | 26 | 140 | 96.1% | | 14 | 18 | 77.7% | |
| MyNet.Humanizer.Display.Strategies.EnumDisplayTextStrategy | 3 | 1 | 4 | 34 | 75% | | 2 | 2 | 100% | |
| MyNet.Humanizer.Display.Strategies.SmartEnumDisplayTextStrategy | 3 | 1 | 4 | 30 | 75% | | 0 | 0 | | |
| MyNet.Humanizer.Display.TypedDisplayTextStrategyAdapter<T> | 1 | 1 | 2 | 37 | 50% | | 0 | 0 | | |
| MyNet.Humanizer.EnumExtensions | 1 | 3 | 4 | 54 | 25% | | 1 | 2 | 50% | |
| MyNet.Humanizer.Facade.EnumExtensions | 22 | 0 | 22 | 131 | 100% | | 12 | 12 | 100% | |
| MyNet.Humanizer.Facade.ListFormatterExtensions | 26 | 0 | 26 | 185 | 100% | | 9 | 14 | 64.2% | |
| MyNet.Humanizer.Facade.OrdinalizeExtensions | 6 | 4 | 10 | 107 | 60% | | 0 | 0 | | |
| MyNet.Humanizer.Facade.QuantifyExtensions | 2 | 0 | 2 | 40 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Facade.SmartEnumExtensions | 26 | 0 | 26 | 167 | 100% | | 10 | 12 | 83.3% | |
| MyNet.Humanizer.Facade.TextHumanizer | 8 | 1 | 9 | 51 | 88.8% | | 1 | 2 | 50% | |
| MyNet.Humanizer.Facade.TimeHumanizerExtensions | 13 | 1 | 14 | 57 | 92.8% | | 5 | 6 | 83.3% | |
| MyNet.Humanizer.Formatting.Addresses.AddressFormatter | 1 | 0 | 1 | 89 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Formatting.Addresses.AddressFormatterBase | 24 | 0 | 24 | 89 | 100% | | 2 | 2 | 100% | |
| MyNet.Humanizer.Formatting.Addresses.Cultures.AddressFormatters | 3 | 0 | 3 | 29 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Formatting.Addresses.Cultures.EnglishAddressFormatter | 1 | 0 | 1 | 19 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Formatting.Addresses.Cultures.FrenchAddressFormatter | 1 | 0 | 1 | 19 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Formatting.Collections.ListFormatter | 1 | 0 | 1 | 117 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Formatting.Collections.ListFormatterBase | 27 | 2 | 29 | 117 | 93.1% | | 17 | 19 | 89.4% | |
| MyNet.Humanizer.Formatting.Collections.ListFormattingOptions | 1 | 0 | 1 | 44 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Formatting.Collections.ListFormattingOptionsBuilder | 30 | 6 | 36 | 167 | 83.3% | | 1 | 2 | 50% | |
| MyNet.Humanizer.Formatting.Collections.ListFormattingOptionsPresets | 14 | 0 | 14 | 36 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Ordinalizing.Cultures.EnglishOrdinalizer | 14 | 0 | 14 | 50 | 100% | | 10 | 10 | 100% | |
| MyNet.Humanizer.Ordinalizing.Cultures.FrenchOrdinalizer | 9 | 0 | 9 | 38 | 100% | | 6 | 6 | 100% | |
| MyNet.Humanizer.Ordinalizing.Cultures.InvariantOrdinalizer | 1 | 0 | 1 | 15 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Ordinalizing.Cultures.Ordinalizers | 3 | 0 | 3 | 29 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Ordinalizing.OrdinalizerBase | 1 | 1 | 2 | 24 | 50% | | 0 | 0 | | |
| MyNet.Humanizer.QuantifyExtensions | 4 | 2 | 6 | 95 | 66.6% | | 0 | 0 | | |
| MyNet.Humanizer.ServiceCollectionExtensions | 44 | 0 | 44 | 148 | 100% | | 3 | 4 | 75% | |
| MyNet.Humanizer.SmartEnumExtensions | 0 | 3 | 3 | 46 | 0% | | 0 | 0 | | |
| MyNet.Humanizer.Temporal.HumanFriendlyTimeSpanQuantizer | 21 | 6 | 27 | 71 | 77.7% | | 11 | 18 | 61.1% | |
| MyNet.Humanizer.Temporal.TimeHumanizationBuilder | 41 | 20 | 61 | 238 | 67.2% | | 0 | 0 | | |
| MyNet.Humanizer.Temporal.TimeHumanizationPresets | 39 | 0 | 39 | 90 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Temporal.TimeHumanizer | 1 | 0 | 1 | 146 | 100% | | 0 | 0 | | |
| MyNet.Humanizer.Temporal.TimeHumanizerBase | 28 | 5 | 33 | 146 | 84.8% | | 17 | 26 | 65.3% | |
| MyNet.Humanizer.TimeHumanizerExtensions | 11 | 0 | 11 | 51 | 100% | | 2 | 2 | 100% | |
| MyNet.IO | 342 | 65 | 407 | 1630 | 84% | | 95 | 123 | 77.2% | |
| MyNet.IO.Attributes.FileExtensionsAllowedAttribute | 33 | 0 | 33 | 124 | 100% | | 16 | 16 | 100% | |
| MyNet.IO.AutoSave.AutoSaveEnabledChangedEventArgs | 1 | 0 | 1 | 22 | 100% | | 0 | 0 | | |
| MyNet.IO.AutoSave.AutoSaveEngine | 39 | 21 | 60 | 223 | 65% | | 14 | 24 | 58.3% | |
| MyNet.IO.AutoSave.AutoSaveFeature | 7 | 0 | 7 | 49 | 100% | | 3 | 4 | 75% | |
| MyNet.IO.DirectoryService | 43 | 15 | 58 | 192 | 74.1% | | 17 | 24 | 70.8% | |
| MyNet.IO.DriveExtensions | 5 | 0 | 5 | 47 | 100% | | 4 | 4 | 100% | |
| MyNet.IO.FileExtensionExtensions | 25 | 0 | 25 | 110 | 100% | | 7 | 12 | 58.3% | |
| MyNet.IO.FileExtensions.CommonFileFilters | 8 | 0 | 8 | 27 | 100% | | 0 | 0 | | |
| MyNet.IO.FileExtensions.FileExtension | 8 | 1 | 9 | 65 | 88.8% | | 4 | 6 | 66.6% | |
| MyNet.IO.FileExtensions.FileExtensionFilter | 11 | 0 | 11 | 45 | 100% | | 0 | 0 | | |
| MyNet.IO.FileExtensions.FileExtensionFilterBuilder | 6 | 0 | 6 | 46 | 100% | | 0 | 0 | | |
| MyNet.IO.FileExtensions.FileExtensionGroup | 5 | 1 | 6 | 54 | 83.3% | | 0 | 1 | 0% | |
| MyNet.IO.FileExtensions.FileExtensionGroups | 9 | 0 | 9 | 59 | 100% | | 0 | 0 | | |
| MyNet.IO.FileExtensions.FileFilters | 9 | 0 | 9 | 41 | 100% | | 0 | 0 | | |
| MyNet.IO.FileHelper | 20 | 0 | 20 | 98 | 100% | | 8 | 8 | 100% | |
| MyNet.IO.FileHistory.RecentFilesOptions | 1 | 0 | 1 | 32 | 100% | | 0 | 0 | | |
| MyNet.IO.FileHistory.RecentFilesService | 95 | 26 | 121 | 263 | 78.5% | | 20 | 22 | 90.9% | |
| MyNet.IO.ItemsFileProvider<T> | 13 | 1 | 14 | 78 | 92.8% | | 2 | 2 | 100% | |
| MyNet.IO.Registry.RegistryEntry<T> | 2 | 0 | 2 | 25 | 100% | | 0 | 0 | | |
| MyNet.IO.Registry.RegistryPath | 2 | 0 | 2 | 30 | 100% | | 0 | 0 | | |
| MyNet.Mail | 154 | 61 | 215 | 716 | 71.6% | | 53 | 92 | 57.6% | |
| MyNet.Mail.Email | 46 | 11 | 57 | 245 | 80.7% | | 17 | 22 | 77.2% | |
| MyNet.Mail.EmailFactory | 1 | 0 | 1 | 21 | 100% | | 0 | 0 | | |
| MyNet.Mail.MailToHelper | 6 | 11 | 17 | 67 | 35.2% | | 1 | 8 | 12.5% | |
| MyNet.Mail.Mock.MockMailService | 14 | 8 | 22 | 64 | 63.6% | | 0 | 4 | 0% | |
| MyNet.Mail.Models.EmailAddress | 1 | 1 | 2 | 14 | 50% | | 0 | 0 | | |
| MyNet.Mail.Models.SendResponse | 1 | 0 | 1 | 18 | 100% | | 0 | 0 | | |
| MyNet.Mail.Smtp.MailSmtpService | 76 | 9 | 85 | 192 | 89.4% | | 27 | 34 | 79.4% | |
| MyNet.Mail.Smtp.MailSmtpServiceFactory | 1 | 0 | 1 | 12 | 100% | | 0 | 0 | | |
| MyNet.Mail.Smtp.SmtpHelper | 8 | 21 | 29 | 83 | 27.5% | | 8 | 24 | 33.3% | |
| MyNet.Mail.MailKit | 135 | 58 | 193 | 625 | 69.9% | | 76 | 105 | 72.3% | |
| MyNet.Mail.MailKit.Exceptions.EmptySenderAddressesException | 2 | 1 | 3 | 36 | 66.6% | | 0 | 0 | | |
| MyNet.Mail.MailKit.Exceptions.UndefinedServerException | 2 | 1 | 3 | 36 | 66.6% | | 0 | 0 | | |
| MyNet.Mail.MailKit.MailEncodingResolver | 7 | 0 | 7 | 43 | 100% | | 2 | 2 | 100% | |
| MyNet.Mail.MailKit.MailKitService | 86 | 25 | 111 | 268 | 77.4% | | 45 | 56 | 80.3% | |
| MyNet.Mail.MailKit.MailKitServiceFactory | 1 | 0 | 1 | 21 | 100% | | 1 | 2 | 50% | |
| MyNet.Mail.MailKit.MailKitSmtpConnectionManager | 5 | 30 | 35 | 97 | 14.2% | | 1 | 16 | 6.2% | |
| MyNet.Mail.MailKit.MailKitSmtpOptionsValidator | 15 | 0 | 15 | 53 | 100% | | 17 | 18 | 94.4% | |
| MyNet.Mail.MailKit.ServiceCollectionExtensions | 2 | 0 | 2 | 28 | 100% | | 0 | 0 | | |
| MyNet.Mail.MailKit.SmtpSecureSocketOptionsResolver | 15 | 1 | 16 | 43 | 93.7% | | 10 | 11 | 90.9% | |
| MyNet.Messaging | 332 | 52 | 384 | 2019 | 86.4% | | 221 | 308 | 71.7% | |
| MyNet.Messaging.MessageBase | 0 | 3 | 3 | 44 | 0% | | 0 | 0 | | |
| MyNet.Messaging.Messenger | 133 | 4 | 137 | 594 | 97% | | 90 | 98 | 91.8% | |
| MyNet.Messaging.MessengerExtensions | 31 | 0 | 31 | 147 | 100% | | 0 | 0 | | |
| MyNet.Messaging.PropertyChangedMessage<T> | 0 | 12 | 12 | 80 | 0% | | 0 | 0 | | |
| MyNet.Messaging.PropertyChangedMessageBase | 0 | 3 | 3 | 50 | 0% | | 0 | 0 | | |
| MyNet.Messaging.WeakAction | 32 | 7 | 39 | 242 | 82% | | 26 | 40 | 65% | |
| MyNet.Messaging.WeakAction<T> | 34 | 7 | 41 | 242 | 82.9% | | 28 | 40 | 70% | |
| MyNet.Messaging.WeakCallable<T> | 40 | 6 | 46 | 154 | 86.9% | | 30 | 50 | 60% | |
| MyNet.Messaging.WeakFunc<T> | 29 | 5 | 34 | 233 | 85.2% | | 23 | 40 | 57.5% | |
| MyNet.Messaging.WeakFunc<T1, T2> | 33 | 5 | 38 | 233 | 86.8% | | 24 | 40 | 60% | |
| MyNet.Metadata | 44 | 0 | 44 | 340 | 100% | | 16 | 16 | 100% | |
| MyNet.Metadata.GeneratedMetadataBootstrapInvoker | 13 | 0 | 13 | 47 | 100% | | 6 | 6 | 100% | |
| MyNet.Metadata.MetadataBuilder<T> | 3 | 0 | 3 | 39 | 100% | | 0 | 0 | | |
| MyNet.Metadata.MetadataRegistry | 7 | 0 | 7 | 53 | 100% | | 0 | 0 | | |
| MyNet.Metadata.PropertyBuilder<T1, T2> | 4 | 0 | 4 | 38 | 100% | | 0 | 0 | | |
| MyNet.Metadata.PropertyMetadata | 8 | 0 | 8 | 56 | 100% | | 4 | 4 | 100% | |
| MyNet.Metadata.TypeExtensions | 2 | 0 | 2 | 29 | 100% | | 0 | 0 | | |
| MyNet.Metadata.TypeMetadata | 2 | 0 | 2 | 29 | 100% | | 0 | 0 | | |
| MyNet.Metadata.TypeMetadataExtensions | 5 | 0 | 5 | 49 | 100% | | 6 | 6 | 100% | |
| MyNet.Observable | 1449 | 279 | 1728 | 10316 | 83.8% | | 570 | 866 | 65.8% | |
| MyNet.Observable.AbstractValidatorLocalizedExtensions | 4 | 0 | 4 | 40 | 100% | | 1 | 2 | 50% | |
| MyNet.Observable.BehaviorExtensions | 11 | 5 | 16 | 119 | 68.7% | | 0 | 0 | | |
| MyNet.Observable.Behaviors.BehaviorKey | 5 | 0 | 5 | 304 | 100% | | 10 | 14 | 71.4% | |
| MyNet.Observable.Behaviors.BehaviorRegistry | 86 | 8 | 94 | 304 | 91.4% | | 33 | 44 | 75% | |
| MyNet.Observable.Behaviors.CollectionTrackingBehavior | 51 | 12 | 63 | 171 | 80.9% | | 20 | 34 | 58.8% | |
| MyNet.Observable.Behaviors.CultureChangedBehavior | 10 | 1 | 11 | 53 | 90.9% | | 3 | 6 | 50% | |
| MyNet.Observable.Behaviors.EventBehavior<T1, T2> | 15 | 1 | 16 | 61 | 93.7% | | 16 | 20 | 80% | |
| MyNet.Observable.Behaviors.Metadata.Attributes.AlsoValidateAttribute | 0 | 1 | 1 | 22 | 0% | | 0 | 0 | | |
| MyNet.Observable.Behaviors.Metadata.Features.ValidationDependencyFeature | 1 | 0 | 1 | 22 | 100% | | 0 | 0 | | |
| MyNet.Observable.Behaviors.Metadata.MetadataApplicators | 5 | 0 | 5 | 49 | 100% | | 0 | 0 | | |
| MyNet.Observable.Behaviors.MetadataBehaviorApplicator | 30 | 1 | 31 | 82 | 96.7% | | 15 | 18 | 83.3% | |
| MyNet.Observable.Behaviors.ModificationTrackingBehavior | 79 | 19 | 98 | 283 | 80.6% | | 49 | 78 | 62.8% | |
