| Class: | MyNet.UI.ViewModels.Shell.Host.ShellHostProvider |
|---|---|
| Assembly: | MyNet.UI |
| File(s): | https://raw.githubusercontent.com/sandre58/MyNet/85372080fe102cd9ee155ceab49ae000e7f66103/src/MyNet.UI/ViewModels/Shell/Host/ShellHostProvider.cs |
| Tag: | 323_28699572109 |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 7 |
| Total lines: | 33 |
| Line coverage: | 100% |
| Covered branches: | 1 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Attach(...) | 100% | 1 | 1 | 100% |
| Detach(...) | 50% | 2 | 2 | 100% |