| Class: | MyNet.Mail.MailKit.MailKitServiceFactory |
|---|---|
| Assembly: | MyNet.Mail.MailKit |
| File(s): | https://raw.githubusercontent.com/sandre58/MyNet/5aaaab311aa14541478b9e402357d98b657a23e4/src/MyNet.Mail.MailKit/MailKitServiceFactory.cs |
| Tag: | 342_31701152804 |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 1 |
| Total lines: | 22 |
| Line coverage: | 100% |
| Covered branches: | 1 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Create(...) | 50% | 2 | 2 | 100% |