| Class: | MyNet.UI.Attributes.AttributeExtensions |
|---|---|
| Assembly: | MyNet.UI |
| File(s): | https://raw.githubusercontent.com/sandre58/MyNet/5aaaab311aa14541478b9e402357d98b657a23e4/src/MyNet.UI/Attributes/AttributeExtensions.cs |
| Tag: | 342_31701152804 |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 2 |
| Total lines: | 30 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| IsRegisteredAsTransient(...) | 100% | 1 | 1 | 100% |
| IsRegisteredAsSingleton(...) | 100% | 1 | 1 | 100% |