| Class: | MyNet.Mail.MailKit.MailEncodingResolver |
|---|---|
| Assembly: | MyNet.Mail.MailKit |
| File(s): | https://raw.githubusercontent.com/sandre58/MyNet/5aaaab311aa14541478b9e402357d98b657a23e4/src/MyNet.Mail.MailKit/MailEncodingResolver.cs |
| Tag: | 342_31701152804 |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 7 |
| Total lines: | 44 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Resolve(...) | 100% | 2 | 2 | 100% |
| Resolve(...) | 100% | 1 | 1 | 100% |