| Class: | MyNet.Mail.Email |
|---|---|
| Assembly: | MyNet.Mail |
| File(s): | MyNet.Mail/Email.cs |
| Tag: | 323_28699572109 |
| Covered lines: | 46 |
|---|---|
| Uncovered lines: | 11 |
| Coverable lines: | 57 |
| Total lines: | 245 |
| Line coverage: | 80.7% |
| Covered branches: | 17 |
|---|---|
| Total branches: | 22 |
| Branch coverage: | 77.2% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| From(...) | 100% | 1 | 1 | 100% |
| SetFrom(...) | 100% | 1 | 1 | 100% |
| To(...) | 100% | 1 | 1 | 100% |
| To(...) | 100% | 1 | 1 | 100% |
| Cc(...) | 100% | 1 | 1 | 100% |
| Cc(...) | 100% | 2 | 1 | 0% |
| Bcc(...) | 100% | 1 | 1 | 100% |
| Bcc(...) | 100% | 2 | 1 | 0% |
| ReplyTo(...) | 100% | 1 | 1 | 100% |
| ReplyTo(...) | 100% | 2 | 1 | 0% |
| Subject(...) | 100% | 1 | 1 | 100% |
| Body(...) | 100% | 1 | 1 | 100% |
| PlaintextAlternativeBody(...) | 100% | 1 | 1 | 100% |
| HighPriority() | 100% | 1 | 1 | 100% |
| LowPriority() | 100% | 1 | 1 | 100% |
| Attach(...) | 100% | 2 | 2 | 100% |
| Attach(...) | 100% | 2 | 2 | 100% |
| AttachFromFilename(...) | 25% | 15 | 4 | 11.11% |
| Header(...) | 100% | 2 | 2 | 100% |
| ToString() | 100% | 1 | 1 | 100% |
| AddAddresses(...) | 80% | 10 | 10 | 100% |
| AddAddresses(...) | 100% | 2 | 2 | 100% |
File 'MyNet.Mail/Email.cs' does not exist (any more).