| Class: | MyNet.Utilities.Tests.Collections.UiCollectionsIntegrationTests |
|---|---|
| Assembly: | MyNet.Utilities.Tests |
| File(s): | D:\a\MyNet\MyNet\tests\MyNet.Utilities.Tests\Collections\UiCollectionsIntegrationTests.cs |
| Tag: | 244_23269400777 |
| Covered lines: | 46 |
|---|---|
| Uncovered lines: | 16 |
| Coverable lines: | 62 |
| Total lines: | 171 |
| Line coverage: | 74.1% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| ScheduleObservableCollection_WithAsyncNotifications_ShouldNotBlock() | 100% | 2 | 2 | 100% |
| ScheduleObservableCollection_ConcurrentOperations_ShouldBeThreadSafe() | 100% | 1 | 1 | 100% |
| ScheduleObservableCollection_Load_ShouldReplaceAndSchedule() | 100% | 1 | 1 | 100% |
| ScheduleObservableCollection_RemoveAll_ShouldSchedule() | 100% | 2 | 2 | 100% |
| ScheduleObservableCollection_WithDifferentList_ShouldWork() | 100% | 1 | 1 | 100% |
| ScheduleObservableCollection_WithEnumerable_ShouldWork() | 100% | 1 | 1 | 100% |
| ScheduleObservableCollection_SetCapacity_ShouldWork() | 100% | 1 | 1 | 100% |
| get_ScheduledCount() | 100% | 2 | 1 | 0% |
| set_ScheduledCount(...) | 100% | 2 | 1 | 0% |
| Schedule(...) | 100% | 2 | 1 | 0% |
| .ctor(...) | 100% | 1 | 1 | 100% |
| .ctor(...) | 100% | 1 | 1 | 100% |
| .ctor(...) | 100% | 1 | 1 | 100% |
| .ctor(...) | 100% | 1 | 1 | 100% |
File 'D:\a\MyNet\MyNet\tests\MyNet.Utilities.Tests\Collections\UiCollectionsIntegrationTests.cs' does not exist (any more).