| Class: | MyNet.Utilities.Mail.Models.EmailData |
|---|---|
| Assembly: | MyNet.Utilities |
| File(s): | D:\a\MyNet\MyNet\src\MyNet.Utilities\Mail\Models\EmailData.cs |
| Tag: | 212_18942389508 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 14 |
| Coverable lines: | 14 |
| Total lines: | 38 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 2 | 1 | 0% |
| get_To() | 100% | 2 | 1 | 0% |
| get_Cc() | 100% | 2 | 1 | 0% |
| get_Bcc() | 100% | 2 | 1 | 0% |
| get_ReplyTo() | 100% | 2 | 1 | 0% |
| get_Attachments() | 100% | 2 | 1 | 0% |
| get_From() | 100% | 2 | 1 | 0% |
| set_From(...) | 100% | 2 | 1 | 0% |
| get_Subject() | 100% | 2 | 1 | 0% |
| set_Subject(...) | 100% | 2 | 1 | 0% |
| get_Body() | 100% | 2 | 1 | 0% |
| set_Body(...) | 100% | 2 | 1 | 0% |
| get_PlaintextAlternativeBody() | 100% | 2 | 1 | 0% |
| set_PlaintextAlternativeBody(...) | 100% | 2 | 1 | 0% |
| get_Priority() | 100% | 2 | 1 | 0% |
| set_Priority(...) | 100% | 2 | 1 | 0% |
| get_Tags() | 100% | 2 | 1 | 0% |
| get_IsHtml() | 100% | 2 | 1 | 0% |
| set_IsHtml(...) | 100% | 2 | 1 | 0% |
| get_Headers() | 100% | 2 | 1 | 0% |
File 'D:\a\MyNet\MyNet\src\MyNet.Utilities\Mail\Models\EmailData.cs' does not exist (any more).