| Class: | MyNet.Utilities.EnumerableExtensions |
|---|---|
| Assembly: | MyNet.Utilities |
| File(s): | D:\a\MyNet\MyNet\src\MyNet.Utilities\Extensions\EnumerableExtensions.cs |
| Tag: | 212_18942389508 |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 51 |
| Coverable lines: | 52 |
| Total lines: | 248 |
| Line coverage: | 1.9% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 38 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| ToObservableCollection<T>(...) | 0% | 6 | 2 | 0% |
| ForEach<T>(...) | 0% | 6 | 2 | 0% |
| ForEach<TObject>(...) | 0% | 6 | 2 | 0% |
| Contains(...) | 100% | 1 | 1 | 100% |
| Sum<TSource>(...) | 0% | 6 | 2 | 0% |
| Rotate<T>(...) | 100% | 2 | 1 | 0% |
| AverageOrDefault(...) | 0% | 6 | 2 | 0% |
| AverageOrDefault<TSource>(...) | 0% | 6 | 2 | 0% |
| AverageOrDefault(...) | 0% | 6 | 2 | 0% |
| AverageOrDefault<TSource>(...) | 0% | 6 | 2 | 0% |
| AverageOrDefault(...) | 0% | 6 | 2 | 0% |
| AverageOrDefault<TSource>(...) | 0% | 6 | 2 | 0% |
| MaxOrDefault<T>(...) | 0% | 6 | 2 | 0% |
| MaxOrDefault<TSource, TResult>(...) | 0% | 6 | 2 | 0% |
| MinOrDefault<T>(...) | 0% | 6 | 2 | 0% |
| MinOrDefault<TSource, TResult>(...) | 0% | 6 | 2 | 0% |
| GetByIdOrDefault<T, TId>(...) | 100% | 2 | 1 | 0% |
| GetById<T, TId>(...) | 100% | 2 | 1 | 0% |
| HasId<T, TId>(...) | 100% | 2 | 1 | 0% |
| RoundRobin<T>(...) | 0% | 110 | 10 | 0% |
File 'D:\a\MyNet\MyNet\src\MyNet.Utilities\Extensions\EnumerableExtensions.cs' does not exist (any more).