| Class: | MyNet.Utilities.MathExtensions |
|---|---|
| Assembly: | MyNet.Utilities |
| File(s): | D:\a\MyNet\MyNet\src\MyNet.Utilities\Extensions\MathExtensions.cs |
| Tag: | 231_20410175562 |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 42 |
| Coverable lines: | 43 |
| Total lines: | 237 |
| Line coverage: | 2.3% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 60 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| NearlyEqual(...) | 100% | 1 | 1 | 100% |
| NearlyEqual(...) | 0% | 72 | 8 | 0% |
| NearlyEqual(...) | 100% | 2 | 1 | 0% |
| NearlyEqual(...) | 0% | 72 | 8 | 0% |
| IsEven(...) | 100% | 2 | 1 | 0% |
| IsOdd(...) | 100% | 2 | 1 | 0% |
| Iteration(...) | 100% | 2 | 1 | 0% |
| Range(...) | 100% | 2 | 1 | 0% |
| ExtractDouble(...) | 0% | 6 | 2 | 0% |
| AnyNan(...) | 0% | 6 | 2 | 0% |
| IsCloseTo(...) | 0% | 20 | 4 | 0% |
| IsCloseTo(...) | 0% | 20 | 4 | 0% |
| SafeClamp(...) | 0% | 20 | 4 | 0% |
| SafeClamp(...) | 0% | 20 | 4 | 0% |
| SafeClamp(...) | 0% | 20 | 4 | 0% |
| SafeClamp(...) | 0% | 20 | 4 | 0% |
| LessThan(...) | 0% | 6 | 2 | 0% |
| LessThan(...) | 0% | 6 | 2 | 0% |
| GreaterThan(...) | 0% | 6 | 2 | 0% |
| GreaterThan(...) | 0% | 6 | 2 | 0% |
| LessThanOrClose(...) | 0% | 6 | 2 | 0% |
| LessThanOrClose(...) | 0% | 6 | 2 | 0% |
| GreaterThanOrClose(...) | 0% | 6 | 2 | 0% |
| GreaterThanOrClose(...) | 0% | 6 | 2 | 0% |
| IsOne(...) | 100% | 2 | 1 | 0% |
| IsOne(...) | 100% | 2 | 1 | 0% |
| IsZero(...) | 100% | 2 | 1 | 0% |
| IsZero(...) | 100% | 2 | 1 | 0% |
File 'D:\a\MyNet\MyNet\src\MyNet.Utilities\Extensions\MathExtensions.cs' does not exist (any more).