| Class: | MyNet.Utilities.TimeSpanExtensions |
|---|---|
| Assembly: | MyNet.Utilities |
| File(s): | D:\a\MyNet\MyNet\src\MyNet.Utilities\Extensions\TimeSpanExtensions.cs |
| Tag: | 212_18942389508 |
| Covered lines: | 21 |
|---|---|
| Uncovered lines: | 53 |
| Coverable lines: | 74 |
| Total lines: | 215 |
| Line coverage: | 28.3% |
| Covered branches: | 38 |
|---|---|
| Total branches: | 64 |
| Branch coverage: | 59.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| ToTime(...) | 100% | 2 | 1 | 0% |
| ToTime(...) | 100% | 2 | 1 | 0% |
| AddFluentTimeSpan(...) | 100% | 1 | 1 | 100% |
| SubtractFluentTimeSpan(...) | 100% | 1 | 1 | 100% |
| Ago(...) | 100% | 2 | 1 | 0% |
| Ago(...) | 100% | 2 | 1 | 0% |
| Ago(...) | 100% | 2 | 1 | 0% |
| Ago(...) | 100% | 1 | 1 | 100% |
| Before(...) | 100% | 2 | 1 | 0% |
| Before(...) | 100% | 1 | 1 | 100% |
| FromNow(...) | 100% | 2 | 1 | 0% |
| FromNow(...) | 100% | 2 | 1 | 0% |
| From(...) | 100% | 2 | 1 | 0% |
| From(...) | 100% | 1 | 1 | 100% |
| Since(...) | 100% | 2 | 1 | 0% |
| Since(...) | 100% | 1 | 1 | 100% |
| Round(...) | 0% | 72 | 8 | 0% |
| Add(...) | 100% | 2 | 1 | 0% |
| To(...) | 0% | 90 | 9 | 0% |
| ToTimeSpan(...) | 0% | 90 | 9 | 0% |
| Simplify(...) | 100% | 32 | 32 | 100% |
File 'D:\a\MyNet\MyNet\src\MyNet.Utilities\Extensions\TimeSpanExtensions.cs' does not exist (any more).